Compare car insurance policies
Key Benefits* | Comprehensive Insurance | Third Party Property Damage |
Cover for accidental loss of or damage to your vehicle | Yes | No |
New for old replacement of a new vehicle after a total loss, if:
|
Yes | No |
Cover for your legal liability for loss or damage to other people's property and legal liability for supplementary bodily injury– up to $20 million for any one event or series of related events | Yes | Yes |
Cover for loss or damage to your vehicle arising from an accident caused by the driver of an uninsured vehicle – up to $5,000, provided that:
|
No | Yes |
Approved legal costs arising from a claim for liability covered by the policy | Yes | Yes |
Cost of emergency repairs after a covered accident – up to $500 for any one incident | Yes | No |
Rental car after theft of your vehicle - $100 per day limit, up to 30 days | Yes | No |
Reasonable cost of towing after a covered incident | Yes | No |
Temporary cover on replacement vehicle – 14 days | Yes | No |
Trailer and caravan cover - $1,000 or market value of the trailer or caravan, whichever is the lesser | Yes | No |
Legal liability cover when using a substitute vehicle | Yes | Yes |
Cover for personal items in your vehicle – up to $1,000 for any one incident | Yes | No |
Cover for reasonable additional accommodation and travelling expenses after a covered accident, provided that your vehicle was more than 100 km from where it is normally parked at night – up to $1,000 for any one incident | Yes | No |
Cover for transportation costs if your vehicle cannot be safely driven home after a covered accident – up to $500 for any one incident | Yes | No |
Lock re-keying / re-coding if the keys to your vehicle are stolen – up to $1,000 for any one incident | Yes | No |
Cover for child seat / baby capsule in your vehicle after a covered accident – up to $500 for any one incident | Yes | No |
Optional benefits you can add: | ||
Rental car following accident, where available - $100 per day limit, up to 30 days | Yes | No |
Removal of basic excess for windscreen claims if the broken windscreen is the only damage to your vehicle - 1 replacement and 2 repairs in any period of insurance | Yes | No |
Cover for tools of trade – up to $3,000 for any one incident | Yes | No |
Options you can select to decrease your premium: | ||
Named driver option | Yes | No |
*This is a summary only of some of the motor insurance policy features and benefits available on these motor insurance policies and has been prepared without taking into account your personal objectives, financial situations or needs. Before making a decision about this insurance, please carefully consider the relevant Product Disclosure Statement (PDS) and Supplementary PDS (where applicable) which set out the terms, conditions, limits and exclusions of our Motor insurance.
Disclaimer: Maxxia Pty Ltd (ABN 39 082 449 036; AR No. 278683) arranges this insurance as agent for the insurer Allianz Australia Insurance Limited ABN 15 000 122 850 AFSL No 234708. We do not provide any advice based on any consideration of your objectives, financial situation or needs. Terms, conditions, limits and exclusions apply. Before making a decision, please consider the relevant Product Disclosure Statement. If you purchase this insurance, we will receive a commission that is a percentage of the premium. Ask us for more details before we provide you with services.